Posted in: Events | News
Date: August 4, 2020
Thank you to everyone who participated in MCAP’s Virtual Run For The Hill Of It! As you know, all proceeds of the race support our work to end and prevent child abuse, neglect, and trafficking in Montgomery County. So whether you ran, walked, biked or swam, we are so, SO grateful to you for signing up and helping out, especially in this extra-challenging year.
We did our best to compile results – some participants entered their times on our race platform (RunSignUp) and others sent them to us via email, all of which is great! Some of you didn’t record your time and just participated for the fun of it – this is great, too! We didn’t include this list of folks below, but please see our Facebook page (http://www.Facebook.com/MCAPkids) for the photos and videos of all participants who sent them our way!
Thank you again for #RunningforMCAP!
Last name | First | Sex | Age** | Mileage | Time | Activity |
Castora | Joe | M | 60 | 5.01 | 50.43 | run |
Castora | Jane | F | 63 | 5.01 | 50.43 | run |
Cirella | Scott | M | 5 | 54.25 | run | |
Cruz | Joanna | F | 52 | 4.01 | 57.39 | run |
Fell | Jenna | F | 33 | 5 | 1:29:17 | run |
Flannery | Barabara | F | 5.33 | 55.23 | run | |
Gallagher | Kelly Burns | F | 39 | 3.57 | 42.15 | run |
Henry | Wendy | F | 5 | 67.34 | run | |
Henry | Wendy | F | 51 | 5 | 1:07:34 | run |
Killinger | James | M | 47 | 5 | 1:00:00 | run |
Killinger | Jefferis | M | 12 | 5 | 1:00:00 | run |
Lewis | Maureen | F | 5.04 | 55.49 | run | |
Lewis | Caitlin | F | 20 | 7 | 41.52 | run |
Lewis | Maureen | F | 67 | 5.04 | 55.49 | run |
Mack | Stacy | F | 5 | 49.35.5 | run | |
Manderachi | Kristen (Maze) | F | 5 | 42.06 | run | |
Maze | Susan | F | 5 | 58 | run | |
McGee | Elizabeth | F | 34 | 5.63 | 1:54:57 | run |
McKee | Erin | F | 43 | 5 | 30 | run |
Nadell | Aidan | M | 17 | 5 | 35.21 | run |
Nadell | Jordan | M | 51 | 5 | 39.3 | run |
Pennington | Melissa | F | 40 | 7.85 | 1:41:57 | run |
Rapson | Dick | M | 81 | 5 | 1:19:34 | run |
Ruchalski | Charles | M | 5.02 | 43.09 | run | |
Schofield | Maya | F | 18 | 5.003 | 46.04 | run |
Smith | Thomas | M | 58 | 4.01 | 57.39 | run |
Starynski | Victoria | F | 15 | 5 | 1:00:00 | run |
Steenberghs | Thierry | M | 59 | 5 | 1:37:02 | run |
Ware | Laurie | F | 57 | 5 | 30 | run |
Watko | Eric | M | 5 | 47.05 | run | |
Wise | Rachel | F | 5.02 | 37.58.7 | run | |
Other activities! | ||||||
Abiodun | Samuel | M | 55 | 5.35 | walk | |
Black | Sarah | F | 3.38 | 1:15:38 | walk | |
Fleisher | Steve & Lynn | 8 miles | 0 | bike | ||
Lawson | Tari | F | 56 | 12.35 | 5:26:22 | walk |
**As you see we do not have everyone’s ages. If you would like to add your age, or if you have any other corrections, questions, or comments, please email Heather Evans at heather@mcapkids.org.
Stay connected! Sign up to stay up-to-date about MCAP.
Sign Up